
The High Capacity (HC) Cryogenic Refrigerators from IC Biomedical are designed for long-term storage of biological material at liquid nitrogen temperature. Temperatures generally range between –196°C at the liquid surface, and –190°C at the canister top. Different models offer a variety of choices between sample storage capacity and holding time, while offering easier access to stored materials due to larger neck openings.
HC models feature:
| Model | HC34 | HC35 | VHC35 |
|---|---|---|---|
| Static Holding Days | 200 | 130 | 130 |
| Working Time Days | 125 | 81 | 81 |
| Evaporation Rate (liters/day) | 0,17 | 0,27 | 0,27 |
| Liquid Nitrogen Capacity (liters) | 34 | 35 | 35 |
| Weight Empty (kg) | 16,1 | 17,7 | 17,2 |
| Weight Full (kg) | 43,6 | 46 | 45,5 |
| Neck Diameter (mm) | 91 | 119 | 119 |
| Overall Height (mm) | 668 | 681 | 681 |
| Overall Diameter (mm) | 478 | 478 | 478 |
| Number of Canisters | 6 | 10 | 6 |
| Canister Dimensions (mm) | 70 x 279 | 67 x 279 | 94 x 279 |
Nonsaleable to the US! Please contact IC Biomedical for distributor information.