DBCO-containing Fluorescent Dyes
| DBCO-containing Biotinylation Reagents
| DBCO-containing Chemical Modification Reagents
| DBCO-containing PEGylation Reagents
| DBCO-containing Nucleotides
| DBCO-containing CEPs
DBCO-PEG conjugates for site-specific PEGylation of azide-containing biopolymers via Copper-free Click Reactions.

Advantages of PEGylation via Copper-free Click Reaction
- Efficiency – the reaction between DBCO and azide moieties is complete in less than 24 hour at room temperature and does not require a highly toxic catalyst, e.g. Cu(I).
- Biocompatibility — the reaction conditions are extremely mild and do not cause protein denaturation. No metals, reducing agents or ligands are required.
- Specificity – azides react only with the DBCO moiety in the presence of -NH2, -SH,-COOH and other protein functionalities.
- Biologically inertness – the reactive moieties do not interact with functionalities on biomolecules.
- Stability - DBCOs and azides are stable compounds; the Copper-free click reaction is irreversible and forms a stable triazole.
For the snythesis of azide-containing proteins explore our range of Azides of Amino Acids.
| DBCO-PEG 5 kDa | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 100 mg pack | CLK-A118-100 | 100 mg | 453,85 | |
|
| 1 g pack | CLK-A118-1000 | 1 g | 2.300,00 | ||
| DBCO-PEG 10 kDa | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 100 mg pack | CLK-A119-100 | 100 mg | 453,85 | |
|
| 1 g pack | CLK-A119-1000 | 1 g | 2.300,00 | ||
| DBCO-PEG 20 kDa | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 100 mg pack | CLK-A120-100 | 100 mg | 453,85 | |
|
| 1 g pack | CLK-A120-1000 | 1 g | 2.300,00 | ||
| DBCO-PEG 30 kDa | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 100 mg pack | CLK-A121-100 | 100 mg | 453,85 | |
|
| 1 g pack | CLK-A121-1000 | 1 g | 2.300,00 | ||
| DBCO-PEG 40 kDa | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 100 mg pack | CLK-A122-100 | 100 mg | 453,85 | |
|
| 1 g pack | CLK-A122-1000 | 1 g | 2.300,00 | ||
Please contact info@jenabioscience.com with questions or inquiries.

