Fluorescent Labeling by PCR | Fluorescent Labeling by Nick Translation | Biotin/Digoxigenin Labeling by PCR
Fluorescent Labeling by PCR
More Fluorescent Nucleotides for a wide range of applications can be found here!
| Emission Color | Product (Labeling Kit / Dye-Nucleotide | Absorption max. [nm] | Emission max. [nm] | Labeling Rate * | Replacement for |
| blue | Atto425 PCR Labeling Master Atto425 PCR Labeling Kit Atto425-dUTP-PCR | 436 | 484 | 5% | DEAC: 430 / 477 nm |
| green | Atto488 PCR Labeling Master Atto488 PCR Labeling Kit Atto488-dUTP-PCR | 501 | 523 | 9% | Alexa Fluor 488: 495 / 519 nm Fluorescein: 495 / 520 nm FAM: 495 / 520 nm Rhodamine 110: 496 / 520 nm Oregon Green 514: 506 / 526 nm Rhodamine green: 503 / 528 nm Rhodamine 123: 507 / 529 nm |
| yellow- green | Atto532 PCR Labeling Master Atto532 PCR Labeling Kit Atto532-dUTP-PCR | 532 | 553 | 10% | Alexa Fluor 514: 517 / 542 nm JOE: 520 / 548 nm TET: 521 / 542 nm Carboxyrhodamine 6G: 525/547nm Alexa Fluor 532: 534 / 553 nm HEX: 535 / 556 nm |
| yellow | Cy3 PCR Labeling Master Cy3 PCR Labeling Kit Cy3-dUTP-PCR Atto550 PCR Labeling Master Atto550 PCR Labeling Kit Atto550-dUTP-PCR | 550 554 | 570 576 | 6% 10% | Alexa Fluor 555: 555 / 565 nm Alexa Fluor 546: 556 / 573 nm TAMRA: 546 / 576 nm Rhodamine Red: 560 / 580 nm Spectrum Orange: 559 / 588 nm |
| orange | TexasRed PCR Labeling Master TexasRed PCR Labeling Kit TexasRed-dUTP-PCR | 583 | 603 | 6% | Rhodamine ITC: 572 / 596 nm Cy 3.5: 581 / 596 nm ROX: 576 / 601 nm Alexa Fluor 568: 578 / 603 nm |
| orange | Atto590 PCR Labeling Master Atto590 PCR Labeling Kit Atto590-dUTP-PCR | 594 | 624 | 8% | Alexa Fluor 594: 590 / 617 nm Alexa Fluor 610: 612 / 628 nm |
| red | Cy5 PCR Labeling Master Cy5 PCR Labeling Kit Cy5-dUTP-PCR | 643 | 667 | 6% | Alexa Fluor 647: 650 / 665 nm |
| far-red | Atto655 PCR Labeling Master Atto655 PCR Labeling Kit Atto655-dUTP-PCR | 663 | 684 | 3% | Alexa Fluor 660: 664 / 691 nm Cy 5.5: 675 / 694 nm |
Visible spectrum of light


