Non-modified Ribo-nucleosides
| Beta-L-ribo-nucleosides
| 5-Propynyl-ribo-nucleosides
| 7-Deaza-ribo-nucleosides
| (O-allyl)-ribo-nucleosides
| Alkyne-containing Ribo-Nucleosides
| Etheno-ribo-nucleosides
| Halogenated Ribo-nucleosides
| Methylated Ribo-nucleosides
| Thio-ribo-nucleosides
| Other Modified Ribo-nucleosides
Nucleosides containing reactive groups (triple bonds) allow the attachment of reporter groups such as biotin or fluorescent dyes by means of click chemistry.
As EdU (5-Ethynyl-2'-deoxyuridine), a nucleoside analog of thymidine, is incorporated by proliferating cells, subsequent incubation of the cells with fluorescent azide facilitates the direct measurement of de novo DNA synthesis [1],[2],[3]. It can be used as a replacement for BrdU (5-Bromo-2'-deoxyuridine). Analog 5-Ethynyl-2'-deoxy-cytidine can be used to detect DNA synthesis with similar sensitivity as EdU [5].
Based on the same principle, 5-EU (5-Ethynyl-uridine) can be used for detection of RNA transcription and turnover in vivo. As it is incorporated into RNA transcripts, 5-EU-labeled cellular RNA can be detected quickly and with high sensitivity with fluorescent azides [4].
As EdU (5-Ethynyl-2'-deoxyuridine), a nucleoside analog of thymidine, is incorporated by proliferating cells, subsequent incubation of the cells with fluorescent azide facilitates the direct measurement of de novo DNA synthesis [1],[2],[3]. It can be used as a replacement for BrdU (5-Bromo-2'-deoxyuridine). Analog 5-Ethynyl-2'-deoxy-cytidine can be used to detect DNA synthesis with similar sensitivity as EdU [5].
Based on the same principle, 5-EU (5-Ethynyl-uridine) can be used for detection of RNA transcription and turnover in vivo. As it is incorporated into RNA transcripts, 5-EU-labeled cellular RNA can be detected quickly and with high sensitivity with fluorescent azides [4].
| N6-Propargyl-Adenosine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| S pack | CLK-N004-1 | 1 mg | 68,50 | |
|
| L pack | CLK-N004-5 | 5 mg | 274,00 | ||
| 5-Ethynyl-uridine (5-EU) | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-N002-10 | 10 mg | 96,50 | |
|
| 2'-O-Propargyl Adenosine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3401-10 | 10 mg | 64,62 | |
|
| 100 mg pack | CLK-RP-3401-100 | 100 mg | 452,31 | ||
| 2'-O-Propargyl Cytidine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3402-10 | 10 mg | 64,62 | |
|
| 100 mg pack | CLK-RP-3402-100 | 100 mg | 452,31 | ||
| 2'-O-Propargyl Guanosine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3403-10 | 10 mg | 64,62 | |
|
| 100 mg pack | CLK-RP-3403-100 | 100 mg | 452,31 | ||
| 2'-O-Propargyl Uridine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3404-10 | 10 mg | 53,85 | |
|
| 100 mg pack | CLK-RP-3404-100 | 100 mg | 376,92 | ||
| 3'-O-Propargyl Adenosine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3301-10 | 10 mg | 51,69 | |
|
| 100 mg pack | CLK-RP-3301-100 | 100 mg | 361,85 | ||
| 3'-O-Propargyl Cytidine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3302-10 | 10 mg | 49,54 | |
|
| 100 mg pack | CLK-RP-3302-100 | 100 mg | 346,77 | ||
| 3'-O-Propargyl Guanosine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3303-10 | 10 mg | 56,00 | |
|
| 100 mg pack | CLK-RP-3303-100 | 100 mg | 392,00 | ||
| 3'-O-Propargyl Uridine | |||||
| Product | Cat. No. | Amount | Price (EUR) | Buy / Note | |
|---|---|---|---|---|---|
| 10 mg pack | CLK-RP-3304-10 | 10 mg | 49,54 | |
|
| 100 mg pack | CLK-RP-3304-100 | 100 mg | 344,62 | ||
Selected references:
[1] Salic et al. (2008) A chemical method for fast and sensitive detection of DNA synthesis in vivo. Proc. Natl. Acad. Sci. USA 105 (7):2415.
[2] Doerr (2008) DNA synthesis lights up. Nature Methods 5 (4):286.
[3] Chehrehasa et al. (2009) EdU, a new thymidine analog for labeling proliferating cells in the nervous system. Journal of Neuroscience Methods 177:122.
[4] Jao et al. (2009) Exploring RNA transcription and turnover in vivo by using click chemistry. Proc. Nat. Acad. Sci. USA 105 (41):15779.
[5] Qu et al. (2011) 5-Ethynyl-2'-deoxycytidine as a new agent for DNA labeling: detection of proliferating cells. Anal Biochem 417(1):112.
[1] Salic et al. (2008) A chemical method for fast and sensitive detection of DNA synthesis in vivo. Proc. Natl. Acad. Sci. USA 105 (7):2415.
[2] Doerr (2008) DNA synthesis lights up. Nature Methods 5 (4):286.
[3] Chehrehasa et al. (2009) EdU, a new thymidine analog for labeling proliferating cells in the nervous system. Journal of Neuroscience Methods 177:122.
[4] Jao et al. (2009) Exploring RNA transcription and turnover in vivo by using click chemistry. Proc. Nat. Acad. Sci. USA 105 (41):15779.
[5] Qu et al. (2011) 5-Ethynyl-2'-deoxycytidine as a new agent for DNA labeling: detection of proliferating cells. Anal Biochem 417(1):112.
Please contact info@jenabioscience.com with questions or inquiries.

