| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Sac I | 5 ' - G A G C T | C - 3 ' 3 ' - C | T C G A G - 5 ' | AGCT-3' | Sst I | Psp124B I | Ecl136 II, EcoICR I | |
| Sac II | 5 ' - C C G C | G G - 3 ' 3 ' - G G | C G C C - 5 ' | GC-3' | SgrB I | Cfr42 I, Ksp I, Sfr303 I | ||
| Sal I | 5 ' - G | T C G A C - 3 ' 3 ' - C A G C T | G - 5 ' | 5'-TCGA | ||||
| Sau3A I | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, Bsp143 I, BstENI I, BstMB I, Dpn II, Kzo9 I, Nde II | BstKT I |
| Sau96 I | 5 ' - G | G N C C - 3 ' 3 ' - C C N G | G - 5 ' | 5'-GNC | PspP I | AspS9 I, Cfr13 I | ||
| Sca I | 5 ' - A G T | A C T - 3 ' 3 ' - T C A | T G A - 5 ' | blunt | Acc113 I, Zrm I | |||
| Sfi I | 5 ' - G G C C N N N N | N G G C C - 3 ' 3 ' - C C G G N | N N N N C C G G - 5 ' | NNN-3' | ||||
| Sfo I | >5 ' - G G C | G C C - 3 ' 3 ' - C C G | C G G - 5 ' | blunt | Nar I 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | Din I, Ege I, Ehe I | Bbe I, Kas I, Mly113 I | |
| Sfr274 I | 5 ' - C | T C G A G - 3 ' 3 ' - G A G C T | C - 5 ' | 5'-TCGA | Sla I | BssH I, PaeR7 I, Tli I, Xho I | ||
| Sfr303 I | 5 ' - C C G C | G G - 3 ' 3 ' - G G | C G C C - 5 ' | GC-3' | SgrB I | Cfr42 I, Ksp I, Sac II | ||
| Sfu I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, Bsp119 I, BspT104 I, BstB I, Csp45 I, Nsp V | ||
| SgrB I | 5 ' - C C G C | G G - 3 ' 3 ' - G G | C G C C - 5 ' | GC-3' | Cfr42 I, Ksp I, Sac II, Sfr303 I | |||
| Sin I | 5 ' - G | G W C C - 3 ' 3 ' - C C W G | G - 5 ' | 5'-GWC | Afl I, Ava II, Bme18 I, Eco47 I, VpaK11B I | |||
| Sla I | 5 ' - C | T C G A G - 3 ' 3 ' - G A G C T | C - 5 ' | 5'-TCGA | BssH I, PaeR7 I, Sfr274 I, Tli I, Xho I | |||
| Sma I | 5 ' - C C C | G G G - 3 ' 3 ' - G G G | C C C - 5 ' | blunt | Cfr9 I, PspA I, Xma I, XmaC I | |||
| SnaB I | 5 ' - T A C | G T A - 3 ' 3 ' - A T G | C A T - 5 ' | blunt | BstSN I, Eco105 I | |||
| SpaH I | 5 ' - G C A T G | C - 3 ' 3 ' - C | G T A C G - 5 ' | CATG-3' | Sph I | Bbu I, Pae I | ||
| Spe I | 5 ' - A | C T A G T - 3 ' 3 ' - T G A T C | A - 5 ' | 5'-CTAG | Ahl I, Bcu I | |||
| Sph I | 5 ' - G C A T G | C - 3 ' 3 ' - C | G T A C G - 5 ' | CATG-3' | Bbu I, Pae I, SpaH I | |||
| SseB I | 5 ' - A G G | C C T - 3 ' 3 ' - T C C | G G A - 5 ' | blunt | Aat I, Eco147 I, Pce I, Stu I | |||
| Ssp I | 5 ' - A A T | A T T - 3 ' 3 ' - T T A | T A A - 5 ' | blunt | ||||
| Sst I | 5 ' - G A G C T | C - 3 ' 3 ' - C | T C G A G - 5 ' | AGCT-3' | Psp124B I, Sac I | Ecl136 II, EcoICR I | ||
| Stu I | 5 ' - A G G | C C T - 3 ' 3 ' - T C C | G G A - 5 ' | blunt | SseB I | Aat I, Eco147 I, Pce I | ||
| Sty I | 5 ' - C | C W W G G - 3 ' 3 ' - G G W W C | C - 5 ' | 5'-CWWG | BssT1 I, Eco130 I, EcoT14 I, Erh I | |||
Please contact enzymes@jenabioscience.com for more information.

