| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Pae I | 5 ' - G C A T G | C - 3 ' 3 ' - C | G T A C G - 5 ' | CATG-3' | Sph I | Bbu I, SpaH I | ||
| PaeR7 I | 5 ' - C | T C G A G - 3 ' 3 ' - G A G C T | C - 5 ' | 5'-TCGA | Sla I | BssH I, Sfr274 I, Tli I, Xho I | ||
| Pal I | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BshF I | BspAN I, BsuR I, Hae III, Pho I | ||
| Pau I | 5 ' - G | C G C G C - 3 ' 3 ' - C G C G C | G - 5 ' | 5'-CGCG | BssH II | BseP I | ||
| Pce I | 5 ' - A G G | C C T - 3 ' 3 ' - T C C | G G A - 5 ' | blunt | SseB I | Aat I, Eco147 I, Stu I | ||
| Pdi I | 5 ' - G C C | G G C - 3 ' 3 ' - C G G | C C G - 5 ' | blunt | Nae I | MroN I, NgoM IV | ||
| PflF I | 5 ' - G A C N | N N G T C - 3 ' 3 ' - C T G N N | N C A G - 5 ' | 5'-N | Tth111 I | Asp I, Psy I, Tel I | ||
| Pho I | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BshF I | BspAN I, BsuR I, Hae III, Pal I | ||
| PinA I | 5 ' - A | C C G G T - 3 ' 3 ' - T G G C C | A - 5 ' | 5'-CCGG | CspA I | Age I, AsiA I, BshT I | ||
| Ple19 I | 5 ' - C G A T | C G - 3 ' 3 ' - G C | T A G C - 5 ' | AT-3' | Pvu I | BpvU I, BspC I, Mvr I | ||
| Psp124B I | 5 ' - G A G C T | C - 3 ' 3 ' - C | T C G A G - 5 ' | AGCT-3' | Sst I | Sac I | Ecl136 II, EcoICR I | |
| Psp6 I | 5 ' - | C C W G G - 3 ' 3 ' - G G W C C | - 5 ' | 5'-CCWGG | BseB I 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | Ajn I, EcoR II, PspG I | BstN I, BstO I, Bst2U I, Mva I | |
| PspA I | 5 ' - C | C C G G G - 3 ' 3 ' - G G G C C | C - 5 ' | 5'-CCGG | Sma I 5 ' - C C C | G G G - 3 ' 3 ' - G G G | C C C - 5 ' | Cfr9 I, Xma I, XmaC I | ||
| PspE I | 5 ' - G | G T N A C C - 3 ' 3 ' - C C A N T G | G - 5 ' | 5'-GTNAC | BstE II | BstP I, Eco91 I, EcoO65 I | ||
| PspG I | 5 ' - | C C W G G - 3 ' 3 ' - G G W C C | - 5 ' | 5'-CCWGG | BseB I 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | Ajn I, EcoR II, Psp6 I | BstN I, BstO I, Bst2U I, Mva I | |
| PspOM I | 5 ' - G | G G C C C - 3 ' 3 ' - C C C G G | G - 5 ' | 5'-GGCC | Apa I 5 ' - G   G G C C | C - 3 '   3 ' - C | C C G G   G - 5 ' | Bsp120 I | ||
| PspP I | 5 ' - G | G N C C - 3 ' 3 ' - C C N G | G - 5 ' | 5'-GNC | AspS9 I, Cfr13 I, Sau96 I | |||
| Pst I | 5 ' - C T G C A | G - 3 ' 3 ' - G | A C G T C - 5 ' | TGCA-3' | BstMA I | |||
| Psy I | 5 ' - G A C N | N N G T C - 3 ' 3 ' - C T G N N | N C A G - 5 ' | 5'-N | Tth111 I | Asp I, PflF I, Tel I | ||
| Pvu I | 5 ' - C G A T | C G - 3 ' 3 ' - G C | T A G C - 5 ' | AT-3' | BpvU I, BspC I, Mvr I, Ple19 I, | |||
| Pvu II | 5 ' - C A G | C T G - 3 ' 3 ' - G T C | G A C - 5 ' | blunt | ||||
Please contact enzymes@jenabioscience.com for more information.

