| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Hae III | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BshF I | BspAN I, BsuR I, Pal I, Pho I | ||
| Hap II | 5 ' - C | C G G - 3 ' 3 ' - G G C | C - 5 ' | 5'-CG | BsiS I | Hpa II, Msp I | ||
| Hinc II | 5 ' - G T Y | R A C - 3 ' 3 ' - C A R | Y T G - 5 ' | blunt | Hind II | |||
| Hind II | 5 ' - G T Y | R A C - 3 ' 3 ' - C A R | Y T G - 5 ' | blunt | Hinc II | |||
| Hind III | 5 ' - A | A G C T T - 3 ' 3 ' - T T C G A | A - 5 ' | 5'-AGCT | ||||
| Hinf I | 5 ' - G | A N T C - 3 ' 3 ' - C T N A | G - 5 ' | 5'-ANT | ||||
| Hpa I | 5 ' - G T T | A A C - 3 ' 3 ' - C A A | T T G - 5 ' | blunt | KspA I | |||
| Hpa II | 5 ' - C | C G G - 3 ' 3 ' - G G C | C - 5 ' | 5'-CG | BsiS I | Hap II, Msp I | ||
Please contact enzymes@jenabioscience.com for more information.

