| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Ecl136 II | 5 ' - G A G | C T C - 3 ' 3 ' - C T C | G A G - 5 ' | blunt | Sst I 5 ' - G A G C T | C - 3 ' 3 ' - C | T C G A G - 5 ' | EcoICR I | Psp124B I, Sac I | |
| Eco105 I | 5 ' - T A C | G T A - 3 ' 3 ' - A T G | C A T - 5 ' | blunt | SnaB I | BstSN I | ||
| Eco130 I | 5 ' - C | C W W G G - 3 ' 3 ' - G G W W C | C - 5 ' | 5'-CWWG | Sty I | BssT1 I, EcoT14 I, Erh I | ||
| Eco147 I | 5 ' - A G G | C C T - 3 ' 3 ' - T C C | G G A - 5 ' | blunt | SseB I | Aat I, Pce I, Stu I | ||
| Eco24 I | 5 ' - G R G C Y | C - 3 ' 3 ' - C | Y C G R G - 5 ' | RGCY-3' | Ban II | EcoT38 I, FriO I | ||
| Eco32 I | 5 ' - G A T | A T C - 3 ' 3 ' - C T A | T A G - 5 ' | blunt | EcoR V | |||
| Eco47 I | 5 ' - G | G W C C - 3 ' 3 ' - C C W G | G - 5 ' | 5'-GWC | Ava II | Afl I, Bme18 I, Sin I, VpaK11B I | ||
| Eco88 I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Ama87 I, BsiHKC I, BsoB I | BmeT110 I | |
| Eco91 I | 5 ' - G | G T N A C C - 3 ' 3 ' - C C A N T G | G - 5 ' | 5'-GTNAC | BstE II | BstP I, EcoO65 I, PspE I | ||
| EcoICR I | 5 ' - G A G | C T C - 3 ' 3 ' - C T C | G A G - 5 ' | blunt | Sst I 5 ' - G A G C T | C - 3 ' 3 ' - C | T C G A G - 5 ' | Ecl136I I | Psp124B I, Sac I | |
| EcoO65 I | 5 ' - G | G T N A C C - 3 ' 3 ' - C C A N T G | G - 5 ' | 5'-GTNAC | BstE II | BstP I, Eco91 I, PspE I | ||
| EcoR I | 5 ' - G | A A T T C - 3 ' 3 ' - C T T A A | G - 5 ' | 5'-AATT | Fun II | |||
| EcoR II | 5 ' - | C C W G G - 3 ' 3 ' - G G W C C | - 5 ' | 5'-CCWGG | BseB I 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | Ajn I, Psp6 I, PspG I | BstN I, BstO I, Bst2U I, Mva I | |
| EcoR V | 5 ' - G A T | A T C - 3 ' 3 ' - C T A | T A G - 5 ' | blunt | Eco32 I | |||
| EcoT14 I | 5 ' - C | C W W G G - 3 ' 3 ' - G G W W C | C - 5 ' | 5'-CWWG | Sty I | BssT1 I, Eco130 I, Erh I | ||
| EcoT38 I | 5 ' - G R G C Y | C - 3 ' 3 ' - C | Y C G R G - 5 ' | RGCY-3' | Ban II | Eco24 I, FriO I | ||
| Ege I | 5 ' - G G C | G C C - 3 ' 3 ' - C C G | C G G - 5 ' | blunt | Nar I 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | Din I, Ehe I, Sfo I | Bbe I, Kas I, Mly113 I | |
| Ehe I | 5 ' - G G C | G C C - 3 ' 3 ' - C C G | C G G - 5 ' | blunt | Nar I 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | Din I, Ege I, Sfo I | Bbe I, Kas I, Mly113 I | |
| Erh I | 5 ' - C | C W W G G - 3 ' 3 ' - G G W W C | C - 5 ' | 5'-CWWG | Sty I | BssT1 I, Eco130 I, EcoT14 I | ||
Please contact enzymes@jenabioscience.com for more information.

