| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| CciN I | 5 ' - G C | G G C C G C - 3 ' 3 ' - C G C C G G | C G - 5 ' | 5'-GGCC | Not I | |||
| Cfr10 I | 5 ' - R C | C G G Y - 3 ' 3 ' - Y G G C | C R - 5 ' | 5'-CG | BssA I | Bse118 I, BsrF I | ||
| Cfr13 I | 5 ' - G | G N C C - 3 ' 3 ' - C C N G | G - 5 ' | 5'-GNC | PspP I | AspS9 I, Sau96 I | ||
| Cfr42 I | 5 ' - C C G C | G G - 3 ' 3 ' - G G | C G C C - 5 ' | GC-3' | SgrB I | Ksp I, Sac II, Sfr303 I | ||
| Cfr9 I | 5 ' - C | C C G G G - 3 ' 3 ' - G G G C C | C - 5 ' | 5'-CCGG | Sma I 5 ' - C C C | G G G - 3 ' 3 ' - G G G | C C C - 5 ' | PspA I, Xma I, XmaC I | ||
| Cla I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, Bsp106 I, BspD I, BspX I, Bsu15 I, BsuTU I, Zho I | ||
| Cpo I | 5 ' - C G | G W C C G - 3 ' 3 ' - G C C W G | G C - 5 ' | 5'-GWC | Rsr II | Csp I, Rsr2 I | ||
| Csp I | 5 ' - C G | G W C C G - 3 ' 3 ' - G C C W G | G C - 5 ' | 5'-GWC | Rsr II | Cpo I, Rsr2 I | ||
| Csp45 I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, Bsp119 I, BspT104 I, BstB I, Nsp V, Sfu I | ||
| Csp6 I | 5 ' - G | T A C - 3 ' 3 ' - C A T | G - 5 ' | 5'-TA | Rsa I 5 ' - G T | A C - 3 ' 3 ' - C A | T G - 5 ' | Afa I | ||
| CspA I | 5 ' - A | C C G G T - 3 ' 3 ' - T G G C C | A - 5 ' | 5'-CCGG | Age I, AsiA I, BshT I, PinA I | |||
Please contact enzymes@jenabioscience.com for more information.

