| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Nae I | 5 ' - G C C | G G C - 3 ' 3 ' - C G G | C C G - 5 ' | blunt | Pdi I | MroN I, NgoM IV | ||
| Nar I | 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | 5'-CG | Mly113 I | Bbe I, Din I, Ege I, Ehe I, Sfo I, Kas I | ||
| Nco I | 5 ' - C | C A T G G - 3 ' 3 ' - G G T A C | C - 5 ' | 5'-CATG | Bsp19 I | |||
| Nde I | 5 ' - C A | T A T G - 3 ' 3 ' - G T A T | A C - 5 ' | 5'-TA | FauND I | |||
| Nde II | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, Bsp143 I, BstEN II, BstMB I, Dpn II, Kzo9 I | BstKT I |
| NgoM IV | 5 ' - G | C C G G C - 3 ' 3 ' - C G G C C | G - 5 ' | 5'-CCGG | Nae I 5 ' - G C C | G G C - 3 ' 3 ' - C G G | C C G - 5 ' | MroN I | Pdi I | |
| Nhe I | 5 ' - G | C T A G C - 3 ' 3 ' - C G A T C | G - 5 ' | 5'-CTAG | AsuNH I | Bmt I | ||
| Not I | 5 ' - G C | G G C C G C - 3 ' 3 ' - C G C C G G | C G - 5 ' | 5'-GGCC | CciN I | |||
| Nru I | 5 ' - T C G | C G A - 3 ' 3 ' - A G C | G C T - 5 ' | blunt | Bsp68 I | |||
| Nsp III | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Ama87 I, Bco I, BsiHKC I, BsoB I, Eco88 I | BmeT110 I | |
| Nsp V | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, Bsp119 I, BspT104 I, BstB I, Csp45 I, Sfu I | ||
Please contact enzymes@jenabioscience.com for more information.

