| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Aat I | 5 ' - A G G | C C T - 3 ' 3 ' - T C C | G G A - 5 ' | blunt | SseB I | Eco147 I, Pce I, Stu I | ||
| Acc I | 5 ' - G T | M K A C - 3 ' 3 ' - C A K M | T G - 5 ' | 5'-MK | Fbl I, Xmi I | |||
| Acc III | 5 ' - T | C C G G A - 3 ' 3 ' - A G G C C | T - 5 ' | 5'-CCGG | BseA I | Bsp13 I, BspE I, Kpn2 I, Mro I | ||
| Acc113 I | 5 ' - A G T | A C T - 3 ' 3 ' - T C A | T G A - 5 ' | blunt | Sca I | Zrm I | ||
| Acc65 I | 5 ' - G | G T A C C - 3 ' 3 ' - C C A T G | G - 5 ' | 5'-GTAC | Kpn I 5 ' - G G T A C | C - 3 ' 3 ' - C | C A T G G - 5 ' | Asp718 I | ||
| Afa I | 5 ' - G T | A C - 3 ' 3 ' - C A | T G - 5 ' | blunt | Rsa I | Csp6 I | ||
| Afl I | 5 ' - G | G W C C - 3 ' 3 ' - C C W G | G - 5 ' | 5'-GWC | Ava II | Bme18 I, Eco47 I, Sin I, VpaK11B I | ||
| Afl II | 5 ' - C | T T A A G - 3 ' 3 ' - G A A T T | C - 5 ' | 5'-TTAA | MspC I | Bfr I, BspT I, Bst98 I, Vha464 I | ||
| Age I | 5 ' - A | C C G G T - 3 ' 3 ' - T G G C C | A - 5 ' | 5'-CCGG | CspA I | AsiA I, BshT I, PinA I | ||
| Aha III | 5 ' - T T T | A A A - 3 ' 3 ' - A A A | T T T - 5 ' | blunt | Dra I | |||
| Ahl I | 5 ' - A | C T A G T - 3 ' 3 ' - T G A T C | A - 5 ' | 5'-CTAG | Spe I | Bcu I | ||
| Ajn I | 5 ' - | C C W G G - 3 ' 3 ' - G G W C C | - 5 ' | 5'-CCWGG | BseB I 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | EcoR II, Psp6 I, PspG I | BstN I, BstO I, Bst2U I, Mva I | |
| Alu I | 5 ' - A G | C T - 3 ' 3 ' - T C | G A - 5 ' | blunt | ||||
| Alw44 I | 5 ' - G | T G C A C - 3 ' 3 ' - C T C G T | G - 5 ' | 5'-TGCA | ApaL I | |||
| Ama87 I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Bco I, BsiHKC I, BsoB I, Eco88 I, Nsp III | BmeT110 I | |
| Apa I | 5 ' - G G G C C | C - 3 ' 3 ' - C | C C G G G - 5 ' | GGGCC-3' | Bsp120 I, PspOM I | |||
| ApaL I | 5 ' - G | T G C A C - 3 ' 3 ' - C T C G T | G - 5 ' | 5'-TGCA | Alw44 I | |||
| AsiA I | 5 ' - A | C C G G T - 3 ' 3 ' - T G G C C | A - 5 ' | 5'-CCGG | CspA I | Age I, BshT I, PinA I | ||
| Asp I | 5 ' - G A C N | N N G T C - 3 ' 3 ' - C T G N N | N C A G - 5 ' | 5'-N | Tth111 I | PflF I, Psy I, Tel I | ||
| Asp718 I | 5 ' - G | G T A C C - 3 ' 3 ' - C C A T G | G - 5 ' | 5'-GTAC | Kpn I 5 ' - G G T A C | C - 3 ' 3 ' - C | C A T G G - 5 ' | Acc65 I | ||
| AspS9 I | 5 ' - G | G N C C - 3 ' 3 ' - C C N G | G - 5 ' | 5'-GNC | PspP I | Cfr13 I, Sau96 I | ||
| Asu II | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Bpu14 I, Bsp119 I, BspT104 I, BstB I, Csp45 I, Nsp V, Sfu I | |||
| AsuNH I | 5 ' - G | C T A G C - 3 ' 3 ' - C G A T C | G - 5 ' | 5'-CTAG | Nhe I | Bmt I | ||
| Ava I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ama87 I, Bco I, BsiHKC I, BsoB I, Eco88 I, Nsp III | BmeT110 I | ||
| Ava II | 5 ' - G | G W C C - 3 ' 3 ' - C C W G | G - 5 ' | 5'-GWC | Afl I, Bme18 I, Eco47 I, Sin I, VpaK11B I | |||
Please contact enzymes@jenabioscience.com for more information.

