| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| BamH I | 5 ' - G | G A T C C - 3 ' 3 ' - C C T A G | G - 5 ' | 5'-GATC | ||||
| Ban II | 5 ' - G R G C Y | C - 3 ' 3 ' - C | Y C G R G - 5 ' | RGCY-3' | Eco24 I, EcoT38 I, FriO I | |||
| Ban III | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Bsa29 I, Bsp106 I, BspD I, BspX I, Bsu15 I, BsuTU I, Cla I, Zho I | ||
| Bbe I | 5 ' - G G C G C | C - 3 ' 3 ' - C | C G C G G - 5 ' | GCGC-3' | Nar I 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | Din I, Ege I, Ehe I, Kas I, Mly113 I, Sfo I | ||
| Bbu I | 5 ' - G C A T G | C - 3 ' 3 ' - C | G T A C G - 5 ' | CATG-3' | Sph I | Pae I, SpaH I | ||
| Bcl I | 5 ' - T | G A T C A - 3 ' 3 ' - A C T A G | T - 5 ' | 5'-GATC | Fba I, Ksp22 I | |||
| Bco I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Ama87 I, BsiHKC I, BsoB I, Eco88 I, Nsp III | BmeT110 I | |
| Bcu I | 5 ' - A | C T A G T - 3 ' 3 ' - T G A T C | A - 5 ' | 5'-CTAG | Spe I | Ahl I | ||
| Bfr I | 5 ' - C | T T A A G - 3 ' 3 ' - G A A T T | C - 5 ' | 5'-TTAA | MspC I | Afl II, BspT I, Bst98 I, Vha464 I | ||
| BfuC I | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | Bsp143 I, BstEN II, BstMB I, Dpn II, Kzo9 I, Nde II | BstKT I |
| Bgl I | 5 ' - G C C N N N N | N G G C - 3 ' 3 ' - C G G N | N N N N C C G - 5 ' | NNN-3' | ||||
| Bgl II | 5 ' - A | G A T C T - 3 ' 3 ' - T C T A G | A - 5 ' | 5'-GATC | ||||
| Bme18 I | 5 ' - G | G W C C - 3 ' 3 ' - C C W G | G - 5 ' | 5'-GWC | Sin I | Ava II, Afl I, Eco47 I, VpaK11B I | ||
| BmeT110 I | 5 ' - C Y | C G R G - 3 ' 3 ' - G R G C | Y C - 5 ' | 5'-CG | Ava I 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | Ama87 I, Bco I, BsiHKC I, BsoB I, Eco88 I, Nsp III | ||
| Bmt I | 5 ' - G C T A G | C - 3 ' 3 ' - C | G A T C G - 5 ' | CTAG-3' | Nhe I 5 ' - G | C T A G C - 3 ' 3 ' - C G A T C | G - 5 ' | AsuNH I | ||
| Bpu14 I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bsp119 I, BspT104 I, BstB I, Csp45 I, Nsp V, Sfu I | ||
| BpvU I | 5 ' - C G A T | C G - 3 ' 3 ' - G C | T A G C - 5 ' | AT-3' | Pvu I | BspC I, Mvr I, Ple19 I | ||
| Bsa29 I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsp106 I, BspD I, BspX I, Bsu15 I, BsuTU I, Cla I, Zho I | ||
| Bse118 I | 5 ' - R C | C G G Y - 3 ' 3 ' - Y G G C | C R - 5 ' | 5'-CG | BssA I | BsrF I, Cfr10 I | ||
| BseA I | 5 ' - T | C C G G A - 3 ' 3 ' - A G G C C | T - 5 ' | 5'-CCGG | Acc III, Bsp13 I, BspE I, Kpn2 I, Mro I | |||
| BseB I | 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | 5'-W | BstN I, BstO I, Bst2U I, Mva I | Ajn I, EcoR II, Psp6 I, PspG I | ||
| BseC I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | Ban III, Bsa29 I, Bsp106 I, BspD I, BspX I, Bsu15 I, BsuTU I, Cla I, Zho I | |||
| BseG I | 5 ' - G G A T G N N | - 3 ' 3 ' - C C T A C | N N - 5 ' | NN-3' | Fok I 5 ' - G G A T G ( N ) 9 | N N N N - 3 ' 3 ' - C C T A C ( N ) 9 N N N N | - 5 ' | BstF5 I, BtsC I | ||
| BseP I | 5 ' - G | C G C G C - 3 ' 3 ' - C G C G C | G - 5 ' | 5'-CGCG | BssH II | Pau I | ||
| BshF I | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BspAN I, BsuR I, Hae III, Pal I, Pho I | |||
| BshT I | 5 ' - A | C C G G T - 3 ' 3 ' - T G G C C | A - 5 ' | 5'-CCGG | CspA I | Age I, AsiA I, PinA I | ||
| BsiHKC I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Ama87 I, Bco I, BsoB I, Eco88 I, Nsp III | BmeT110 I | |
| BsiS I | 5 ' - C | C G G - 3 ' 3 ' - G G C | C - 5 ' | 5'-CG | Hap II, Hpa II, Msp I | |||
| BsoB I | 5 ' - C | Y C G R G - 3 ' 3 ' - G R G C Y | C - 5 ' | 5'-YCGR | Ava I | Ama87 I, Bco I, BsiHKC I, Eco88 I, Nsp III | BmeT110 I | |
| Bsp106 I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, BspD I, BspX I, Bsu15 I, BsuTU I, Cla I, Zho I | ||
| Bsp119 I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, BspT104 I, BstB I, Csp45 I, Nsp V, Sfu I | ||
| Bsp120 I | 5 ' - G | G G C C C - 3 ' 3 ' - C C C G G | G - 5 ' | 5'-GGCC | Apa I 5 ' - G G G C C | C - 3 ' 3 ' - C | C C G G G - 5 ' | PspOM I | ||
| Bsp13 I | 5 ' - T | C C G G A - 3 ' 3 ' - A G G C C | T - 5 ' | 5'-CCGG | BseA I | Acc III, BspE I, Kpn2 I, Mro I | ||
| Bsp143 I | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, BstEN II, BstMB I, Dpn II, Kzo9 I, Nde II | BstKT I |
| Bsp19 I | 5 ' - C | C A T G G - 3 ' 3 ' - G G T A C | C - 5 ' | 5'-CATG | Nco I | |||
| Bsp68 I | 5 ' - T C G | C G A - 3 ' 3 ' - A G C | G C T - 5 ' | blunt | Nru I | |||
| BspAN I | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BshF I | BsuR I, Hae III, Pal I, Pho I | ||
| BspC I | 5 ' - C G A T | C G - 3 ' 3 ' - G C | T A G C - 5 ' | AT-3' | Pvu I | BpvU I, Mvr I, Ple19 I | ||
| BspD I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, Bsp106 I, BspX I, Bsu15 I, BsuTU I, Cla I, Zho I | ||
| BspE I | 5 ' - T | C C G G A - 3 ' 3 ' - A G G C C | T - 5 ' | 5'-CCGG | BseA I | Acc III, Bsp13 I, Kpn2 I, Mro I | ||
| BspT I | 5 ' - C | T T A A G - 3 ' 3 ' - G A A T T | C - 5 ' | 5'-TTAA | MspC I | Afl II, Bfr I, Bst98 I, Vha464 I | ||
| BspT104 I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, Bsp119 I, BstB I, Csp45 I, Nsp V, Sfu I | ||
| BspX I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, Bsp106 I, BspD I, Bsu15 I, BsuTU I, Cla I, Zho I | ||
| BsrF I | 5 ' - R C | C G G Y - 3 ' 3 ' - Y G G C | C R - 5 ' | 5'-CG | Bss A I | Bse118 I, Cfr10 I | ||
| BssA I | 5 ' - R | C C G G Y - 3 ' 3 ' - Y G G C C | R - 5 ' | 5'-CG | Bse118 I, BsrF I, Cfr10 I | |||
| BssH II | 5 ' - G | C G C G C - 3 ' 3 ' - C G C G C | G - 5 ' | 5'-TCGA | Sla I | PaeR7 I, Sfr274 I, Tli I, Xho I | ||
| BssT1 I | 5 ' - C | C W W G G - 3 ' 3 ' - G G W W C | C - 5 ' | 5'-CWWG | Sty I | Eco130 I, EcoT14 I, Erh I | ||
| Bst2U I | 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | 5'-W | Bse B I | BstN I, BstO I, Mva I | Ajn I, EcoR II, Psp6 I, PspG I | |
| Bst98 I | 5 ' - C | T T A A G - 3 ' 3 ' - G A A T T | C - 5 ' | 5'-TTAA | MspC I | Afl II, Bfr I, BspT I, Vha464 I | ||
| BstB I | 5 ' - T T | C G A A - 3 ' 3 ' - A A G C | T T - 5 ' | 5'-CG | Asu II | Bpu14 I, Bsp119 I, BspT104 I, Csp45 I, Nsp V ,Sfu I | ||
| BstE II | 5 ' - G | G T N A C C - 3 ' 3 ' - C C A N T G | G - 5 ' | 5'-GTNAC | BstP I, Eco91 I, EcoO65 I, PspE I | |||
| BstEN II | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, Bsp143 I, BstMB I, Dpn II, Kzo9 I, Nde II | BstKT I |
| BstF5 I | 5 ' - G G A T G N N | - 3 ' 3 ' - C C T A C | N N - 5 ' | NN-3' | Fok I 5 ' - G G A T G ( N ) 9 | N N N N - 3 ' 3 ' - C C T A C ( N ) 9 N N N N | - 5 ' | BstG I, BtsC I | ||
| BstKT I | 5 ' - G A T | C - 3 ' 3 ' - C | T A G - 5 ' | AT-3' | Mbo I Sau3A I 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | BfuC I, Bsp143 I, BstEN II, BstMB I, Dpn II, Kzo9 I, Nde II | ||
Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | ||||||
| BstMA I | 5 ' - C T G C A | G - 3 ' 3 ' - G | A C G T C - 5 ' | TGCA-3' | Pst I | |||
| BstMB I | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Mbo I Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, Bsp143 I, BstEN II, Dpn II, Kzo9 I, Nde II | BstKT I |
| BstN I | 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | 5'-W | BseB I | BstO I, Bst2U I, Mva I | Ajn I, EcoR II, Psp6 I, PspG I | |
| BstO I | 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | 5'-W | BseB I | BstN I, Bst2U I, Mva I | Ajn I, EcoR II, Psp6 I, PspG I | |
| BstP I | 5 ' - G | G T N A C C - 3 ' 3 ' - C C A N T G | G - 5 ' | 5'-GTNAC | BstE II | Eco91 I, EcoO65 I, PspE I | ||
| BstSN I | 5 ' - T A C | G T A - 3 ' 3 ' - A T G | C A T - 5 ' | blunt | SnaB I | Eco105 I | ||
| BstX I | 5 ' - C C A N N N N N | N T G G - 3 ' 3 ' - G G T N | N N N N N A C C - 5 ' | NNNN-3' | ||||
| Bsu15 I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, Bsp106 I, BspD I, BspX I, BsuTU I, Cla I, Zho I | ||
| BsuR I | 5 ' - G G | C C - 3 ' 3 ' - C C | G G - 5 ' | blunt | BshF I | BspAN I, Hae III, Pal I, Pho I | ||
| BsuTU I | 5 ' - A T | C G A T - 3 ' 3 ' - T A G C | T A - 5 ' | 5'-CG | BseC I | Ban III, Bsa29 I, Bsp106 I, BspD I, BspX I, Bsu15 I, Cla I, Zho I | ||
| BtsC I | 5 ' - G G A T G N N | - 3 ' 3 ' - C C T A C | N N - 5 ' | NN-3' | Fok I 5 ' - G G A T G ( N ) 9 | N N N N - 3 ' 3 ' - C C T A C ( N ) 9 N N N N | - 5 ' | BseG I, BstF5 I | ||
Please contact enzymes@jenabioscience.com for more information.
