| Enzyme | Cleavage Site | Overhang | Iso-/Neoschizomer at JBS | Other Iso-/Neoschizomers | ||
| Iso | Neo (Cleavage Site) | Iso | Neo | |||
| Mbo I | 5 ' - | G A T C - 3 ' 3 ' - C T A G | - 5 ' | 5'-GATC | Sau3A I | Dpn I 5 ' - G A | T C - 3 ' 3 ' - C T | A G - 5 ' | BfuC I, Bsp143 I, BstEN II, BstMB I, Dpn II, Kzo9 I, Nde II | BstKT I |
| Mbo II | 5 ' - G A A G A N N N N N N N N | - 3 ' 3 ' - C T T C T N N N N N N N | N - 5 ' | N-3' | ||||
| Mlu I | 5 ' - A | C G C G T - 3 ' 3 ' - T G C G C | A - 5 ' | 5'-CGCG | ||||
| Mly113 I | 5 ' - G G | C G C C - 3 ' 3 ' - C C G C | G G - 5 ' | 5'-CG | Nar I | Bbe I, Din I, Ege I, Ehe I, Sfo I, Kas I | ||
| Mnl I | 5 ' - C C T C N N N N N N N | - 3 ' 3 ' - G G A G N N N N N N | N - 5 ' | N-3' | ||||
| Mro I | 5 ' - T | C C G G A - 3 ' 3 ' - A G G C C | T - 5 ' | 5'-CCGG | BseA I | Acc III, Bsp13 I, BspE I, Kpn2 I | ||
| MroN I | 5 ' - G | C C G G C - 3 ' 3 ' - C G G C C | G - 5 ' | 5'-CCGG | Nae I 5 ' - G C C | G G C - 3 ' 3 ' - C G G | C C G - 5 ' | NgoM IV | Pdi I | |
| Msp I | 5 ' - C | C G G - 3 ' 3 ' - G G C | C - 5 ' | 5'-CG | BsiS I | Hap II, Hpa II | ||
| MspC I | 5 ' - C | T T A A G - 3 ' 3 ' - G A A T T | C - 5 ' | 5'-TTAA | Afl II, Bfr I, BspT I, Bst98 I, Vha464 I | |||
| Mva I | 5 ' - C C | W G G - 3 ' 3 ' - G G W | C C - 5 ' | 5'-W | BseB I | BstN I, BstO I, Bst2U I | Ajn I, EcoR II, Psp6 I, PspG I | |
| Mvr I | 5 ' - C G A T | C G - 3 ' 3 ' - G C | T A G C - 5 ' | AT-3' | Pvu I | BpvU I, BspC I, Ple19 I | ||
Please contact enzymes@jenabioscience.com for more information.

