![]() |
STOCK CLEARANCE - Sale of MicroMounts™, MicroMesh™ Mounts, MicroLoops™ and MicroGripper™ Mounts
All products listed below are available with 30% discount until our inventory is depleted. Please find the reduced prices on the corresponding product pages.
Simply choose the corresponding L19 or L25 Mounts and accurately cut them to the desired length using our Pin Cutter.
![]() |
- MiTeGen has improved its small aperture MicroMounts (aperture size 10-200 µm), they are available in the dual-thickness version now (M2) providing a much better handling than M1. Once we are sold out of our current stock, MicroMounts in the size range of 10-200 µm will solely be available as Dual-Thickness MicroMounts™.
Large aperture MicroMounts (aperture size 300-600 µm) will still be available as M1 MicroMounts™. - We will no longer be keeping an inventory of the previously available lengths (L11, L19 and L25). These lengths will still be available upon request but may have significant lead times, once our inventory is depleted.
Only SPINE length (L18SP) will be stocked in the future.
MicroMounts™ M1
| Aperture Size | Pin Length | |||
| L11 | L18SP | L19 | L25 | |
| A1, Small Aperture Assortment | M1-L25-A1 | |||
| A2, Medium Aperture Assortment | M1-L25-A2 | |||
| A3, Large Aperture Assortment | M1-L11-A3 | M1-L25-A3 | ||
| 10 µm | M1-L18SP-10 | M1-L19-10 | ||
| 20 µm | M1-L11-20 | M1-L19-20 | ||
| 30 µm | M1-L11-30 | M1-L19-30 | ||
| 50 µm | M1-L11-50 | |||
| 75 µm | M1-L19-75 | M1-L25-75 | ||
| 100 µm | M1-L25-100 | |||
| 150 µm | M1-L11-150 | M1-L19-150 | M1-L25-150 | |
| 200 µm | M1-L11-200 | M1-L25-200 | ||
| 300 µm | M1-L11-300 | M1-L25-300 | ||
| 400 µm | M1-L11-400 | M1-L19-400 | M1-L25-400 | |
| 500 µm | M1-L11-500 | M1-L19-500 | M1-L25-500 | |
| 600 µm | M1-L11-600 | M1-L19-600 | M1-L25-600 | |
MicroMesh™ Mounts M3
| Aperture Size | Pin Length | ||
| L11 | L19 | L25 | |
| A1, Assortment | M3-L11-A1 | ||
| 400/10 µm | M3-L11-10 | M3-L19-10 | M3-L25-10 |
| 400/25 µm | M3-L11-25 | M3-L25-25 | |
| 400/50 µm | M3-L11-50 | M3-L25-50 | |
| 700/25 µm | M3-L11-25L | M3-L19-25L | M3-L25-25L |
| 80/15 µm | M3-L11-15 | M3-L19-15 | M3-L25-15 |
Indexed MicroMesh™ Mounts M3
| Aperture Size | Pin Length L19 |
| 400/25 µm | M3-L19-400/25-IN1 M3-L19-400/25-IN2 |
| 300/25 µm | M3-L19-300/25-IN1 |
MicroLoops™ M5
| Aperture Size | Pin Length | ||
| L11 | L19 | L25 | |
| A1, Small Aperture Assortment | M5-L19-A1HT | ||
| A2, Medium Aperture Assortment | M5-L11-A2 | M5-L19-A2LD | M5-L25-A2LD |
| 20 µm | M5-L19-20 | ||
| 35 µm | M5-L19-35 | ||
| 50 µm | M5-L19-50 | ||
| 75 µm | M5-L19-75 | ||
| 100 µm | M5-L19-100 | ||
| 150 µm | M5-L19-150 | ||
| 200 µm | M5-L11-200 | M5-L19-200 | |
| 300 µm | M5-L19-300 | ||
MicroGripper™ Mounts M7
| Aperture Size | Pin Length | |
| L11 | L19 | |
| A1, Assortment | M7-L11-A1 | |
| 50 µm | M7-L19-50 | |
| 100 µm | M7-L19-100 | |



